Reliance Jio 4G services will be open for anyone to avail from September 5. Here is the full list of compatible 4G/LTE devices that work on Jio network for data:
No. | Brand | Model No. | LTE Data only | Jio Offer applicability |
1 | Acer | Liquid Jade 2 | Yes | No |
2 | Acer | Liquid Jade Primo | Yes | No |
3 | Acer | Liquid Z530 | Yes | No |
4 | Alcatel | OneTouch X1 | Yes | Yes |
5 | Alcatel | POP 4+ | Yes | Yes |
6 | Alcatel | Pop star | Yes | Yes |
7 | Asus | Zenfone 2 (ZE550ML) | Yes | Yes |
8 | Asus | Zenfone 2 (ZE551ML) | Yes | Yes |
9 | Asus | ZenFone 2 Laser (ZE550KL) | Yes | Yes |
10 | Asus | Zenfone 2 Laser (ZE601KL) | Yes | Yes |
11 | Asus | Zenfone 2 Laser 5.0 (ZE500KL) | Yes | Yes |
12 | Asus | Zenfone Go 5.0 LTE (T500) | Yes | Yes |
13 | Asus | Zenfone Max (ZC550KL) | Yes | Yes |
14 | Asus | Zenfone Max Z010D | Yes | Yes |
15 | Asus | Zenfone Pegasus 3 | Yes | Yes |
16 | Asus | Zenfone Selfie( ZD551KL) | Yes | Yes |
17 | Asus | Zenfone Zoom(ZX551ML ) | Yes | Yes |
18 | Benq | T3 | Yes | No |
19 | BlackBerry | Classic Q20 | Yes | No |
20 | BlackBerry | Dtek 50 | Yes | No |
21 | BlackBerry | Leap | Yes | No |
22 | Blackberry | Passport | Yes | No |
23 | BlackBerry | Porsche P9982 | Yes | No |
24 | BlackBerry | Porsche P9983 | Yes | No |
25 | BLU | Life Mark | Yes | No |
26 | BLU | Studio One | Yes | No |
27 | Coolpad | Note 3 (8676i02) | Yes | No |
28 | Coolpad | Note 3 Lite | Yes | No |
29 | Coolpad | Note 3 Plus | Yes | No |
30 | Elephone | P7000 | Yes | No |
31 | Elephone | S2 Plus | Yes | No |
32 | Gionee | CTRL V6L LTE | Yes | No |
33 | Gionee | Elife E8 | Yes | Yes |
34 | Gionee | Elife S7 | Yes | Yes |
35 | Gionee | F105 | Yes | Yes |
36 | Gionee | Marathon M4 | Yes | Yes |
37 | Gionee | Marathon M5 | Yes | Yes |
38 | Gionee | Marathon M5 Lite | Yes | Yes |
39 | Gionee | P7 Max | Yes | Yes |
40 | Gionee | S6pro | Yes | Yes |
41 | HTC | Desire 626 | Yes | No |
42 | HTC | Desire 626 dual Sim | Yes | No |
43 | HTC | Desire 628 | Yes | No |
44 | HTC | Desire 630 | Yes | No |
45 | HTC | Desire 728 Dual SIM | Yes | No |
46 | HTC | Desire 820 | Yes | No |
47 | HTC | Desire 820Q | Yes | No |
48 | HTC | Desire 820S Dual Sim | Yes | No |
49 | HTC | Desire 825 | Yes | No |
50 | HTC | Desire 826 | Yes | No |
51 | HTC | Desire 826 DS | Yes | No |
52 | HTC | Desire 828 DS | Yes | No |
53 | HTC | Desire 830 | Yes | No |
54 | HTC | Desire Eye | Yes | No |
55 | HTC | HTC 10 | Yes | No |
56 | HTC | HTC 10 Life style | Yes | No |
57 | HTC | One A9 | Yes | No |
58 | HTC | One E9 S dual sim | Yes | No |
59 | HTC | One E9+ Dual Sim | Yes | No |
60 | HTC | One M8 | Yes | No |
61 | HTC | One M8 Eye | Yes | No |
62 | HTC | One M9 Plus | Yes | No |
63 | HTC | One M9e | Yes | No |
64 | HTC | One ME Dual Sim | Yes | No |
65 | HTC | One X9 | Yes | No |
66 | HTC | E36 | Yes | No |
67 | HTC | A56 | Yes | No |
68 | HTC | S1 | Yes | No |
69 | HTC | M1 | Yes | No |
70 | Huawei | Ascend P1 LTE | Yes | No |
71 | Huawei | Ascend P2 | Yes | No |
72 | Huawei | Enjoy 5 | Yes | No |
73 | Huawei | G620S | Yes | No |
74 | Huawei | G7 Plus | Yes | No |
75 | Huawei | G8 | Yes | No |
76 | Huawei | Honor 4x | Yes | No |
77 | Huawei | Honor 5C | Yes | No |
78 | Huawei | Honor 5x | Yes | No |
79 | Huawei | Honor 6 | Yes | No |
80 | Huawei | Honor 6 Plus | Yes | No |
81 | Huawei | Honor 7 | Yes | No |
82 | Huawei | Honor 7i | Yes | No |
83 | Huawei | Honor Holly 2 Plus | Yes | No |
84 | Huawei | Mate 8 | Yes | No |
85 | Huawei | Nexus 6P(32 GB) | Yes | No |
86 | Huawei | Nexus 6P(64GB) | Yes | No |
87 | Huawei | P8 | Yes | No |
88 | Huawei | P9 | Yes | No |
89 | iBall | Cobalt 5.5F Youva | Yes | No |
90 | iBall | Cobalt Solus 4G | Yes | No |
91 | Iberry | Auxus Prime P8000 | Yes | No |
92 | Iberry | Auxus Stunner | Yes | No |
93 | Infocus | M2 4G | Yes | No |
94 | Infocus | M350 | Yes | No |
95 | Infocus | M425 | Yes | No |
96 | Infocus | M430 | Yes | No |
97 | Infocus | M460 | Yes | No |
98 | Infocus | M808 | Yes | No |
99 | Infocus | M808I | Yes | No |
100 | Infocus | M810 | Yes | No |
101 | Infocus | M812I | Yes | No |
102 | Intex | Aqua 4G Star | Yes | No |
103 | Intex | Aqua 4G+ | Yes | No |
104 | Intex | Aqua Ace | Yes | No |
105 | Intex | Aqua GenX | Yes | No |
106 | Intex | Aqua Super | Yes | No |
107 | Intex | Aqua Trend | Yes | No |
108 | Intex | Aqua Turbo 4G | Yes | No |
109 | Intex | Aqua Wing | Yes | No |
110 | Intex | Cloud 4G Glory | Yes | No |
111 | Intex | Cloud 4G Smart | Yes | No |
112 | Intex | Cloud 4G Star | Yes | No |
113 | Intex | Cloud Crystal 2.5D | Yes | No |
114 | Intex | Cloud Fame 4G | Yes | No |
115 | Intex | Cloud Flash | Yes | No |
116 | Intex | Cloud Jewel | Yes | No |
117 | Intex | Cloud Swift | Yes | No |
118 | Itel | IT1411 | Yes | No |
119 | Itel | IT1512 | Yes | No |
120 | Itel | it1520 | Yes | No |
121 | Itel | SelfiePro it1511 | Yes | No |
122 | Karbonn | Quattro L51 | Yes | Yes |
123 | Karbonn | Quattro L52 VR | Yes | Yes |
124 | Lava | A97 | Yes | Yes |
125 | Lava | X12 | Yes | Yes |
126 | Lava | X28 | Yes | Yes |
127 | Lava | Iris X10 | Yes | Yes |
128 | Lava | Ivory s 4G | Yes | Yes |
129 | Lava | Pixel V2 | Yes | Yes |
130 | Lava | V2(3gb) | Yes | Yes |
131 | Lava | V2S | Yes | Yes |
132 | Lava | X41 | Yes | Yes |
133 | Lava | X41+ | Yes | Yes |
134 | Lava | X50+ | Yes | Yes |
135 | Lava | X81 | Yes | Yes |
136 | Lava | Xolo 76 plus | Yes | Yes |
137 | Lava | Xolo Black 1X | Yes | Yes |
138 | Lava | Xolo Era 4K | Yes | Yes |
139 | Lava | Xolo Era note | Yes | Yes |
140 | Lava | Xolo Era X | Yes | Yes |
141 | LeEco | Le 1s | Yes | No |
142 | LeEco | Le 2 Pro | Yes | No |
143 | LeEco | Letv Le Max | Yes | No |
144 | Lenovo | Phab | Yes | No |
145 | Lenovo | Vibe X3 Lite | Yes | No |
146 | Lenovo | A2010 | Yes | No |
147 | Lenovo | A6000 | Yes | No |
148 | Lenovo | A6000 Plus | Yes | No |
149 | Lenovo | A6000 Shot | Yes | No |
150 | Lenovo | A6010 | Yes | No |
151 | Lenovo | A7000 | Yes | No |
152 | Lenovo | A7000 Turbo | Yes | No |
153 | Lenovo | A7010 | Yes | No |
154 | Lenovo | K3 | Yes | No |
155 | Lenovo | K3 Note | Yes | No |
156 | Lenovo | K3 Note Music | Yes | No |
157 | Lenovo | K4 Note | Yes | No |
158 | Lenovo | K5 Note | Yes | No |
159 | Lenovo | P70 | Yes | No |
160 | Lenovo | Phab 2 Pro | Yes | No |
161 | Lenovo | Phab Plus | Yes | No |
162 | Lenovo | S60 | Yes | No |
163 | Lenovo | S90 | Yes | No |
164 | Lenovo | Vibe K5 | Yes | No |
165 | Lenovo | Vibe K5 Plus | Yes | No |
166 | Lenovo | Vibe P1 | Yes | No |
167 | Lenovo | Vibe P1m | Yes | No |
168 | Lenovo | Vibe S1 | Yes | No |
169 | Lenovo | Vibe X2 | Yes | No |
170 | Lenovo | Vibe X3 | Yes | No |
171 | Lenovo | Zuk Z2 | Yes | No |
172 | Meizu | M3 Note | Yes | No |
173 | Micromax | Bolt Ninja 4G(Q4201) | Yes | Yes |
174 | Micromax | Bolt Selfie (Q424) | Yes | Yes |
175 | Micromax | Bolt Supreme 6 (Q409) | Yes | Yes |
176 | Micromax | Canavas 6(E485) | Yes | Yes |
177 | Micromax | Canvas 5 (E481) | Yes | Yes |
178 | Micromax | Canvas 5 lite special edition( Q463 ) | Yes | Yes |
179 | Micromax | Canvas 5 Lite( Q462 ) | Yes | Yes |
180 | Micromax | Canvas 6 Pro (E484) | Yes | Yes |
181 | Micromax | Canvas Blaze 4G (Q400) | Yes | Yes |
182 | Micromax | Canvas Evok (E483) | Yes | Yes |
183 | Micromax | Canvas Fire 4G (Q411) | Yes | Yes |
184 | Micromax | Canvas Fire 4G+ (Q412) | Yes | Yes |
185 | Micromax | Canvas Knight 2 4G (E471) | Yes | Yes |
186 | Micromax | Canvas Mega 4G (Q417) | Yes | Yes |
187 | Micromax | Canvas Nitro 3 4G (E455) | Yes | Yes |
188 | Micromax | Canvas Pace 4G (Q415) | Yes | Yes |
189 | Micromax | Canvas Pace 4G (Q416) | Yes | Yes |
190 | Micromax | Canvas Play 4G (Q469) | Yes | Yes |
191 | Micromax | Canvas Tab (P702) | Yes | Yes |
192 | Micromax | Canvas Unite 4 Lite (Q465 Lite) | Yes | Yes |
193 | Micromax | Canvas Unite 4 Plus | Yes | Yes |
194 | Micromax | Canvas Unite 4( Q427 ) | Yes | Yes |
195 | Micromax | Canvas Xpress 4G (Q413) | Yes | Yes |
196 | Micromax | E458 | Yes | Yes |
197 | Micromax | JUICE 4G (Q461) | Yes | Yes |
198 | Micromax | Pulse 4G (E451) | Yes | Yes |
199 | Micromax | Q4001 | Yes | Yes |
200 | Micromax | Unite 4 Pro (Q465) | Yes | Yes |
201 | Micromax | YU 5251 | Yes | Yes |
202 | Micromax | YU Yunicorn (YU5530) | Yes | Yes |
203 | Micromax | Yu Yuphoria (YU5010) | Yes | Yes |
204 | Micromax | Yu Yureka ( YU5510) | Yes | Yes |
205 | Micromax | Yu Yureka Plus (YU5510A) | Yes | Yes |
206 | Micromax | Yu Yutopia(YU5050) | Yes | Yes |
207 | Micromax | Yureka S (YU5200) – Caster | Yes | Yes |
208 | Microsoft | Lumia 640 XL LTE Dual Sim | Yes | No |
209 | Microsoft | Lumia 650 DS | Yes | No |
210 | Microsoft | Lumia 950 Dual SIM | Yes | No |
211 | Microsoft | Lumia 950 XL Dual SIM | Yes | No |
212 | Motorola | Moto G4 Play | Yes | No |
213 | Motorola | Moto Turbo | Yes | No |
214 | Motorola | Moto X (2016) | Yes | No |
215 | Motorola | Moto X (2nd Gen) | Yes | No |
216 | Motorola | Moto X Force | Yes | No |
217 | Motorola | Moto X Style | Yes | No |
218 | Oneplus | One plus One | Yes | No |
219 | Oneplus | Oneplus 2 | Yes | No |
220 | Oneplus | X | Yes | No |
221 | Oppo | N3 (N2506) | Yes | No |
222 | Oppo | Neo7 | Yes | No |
223 | Oppo | R5 | Yes | No |
224 | Oppo | R5s | Yes | No |
225 | Oppo | R7 Lite | Yes | No |
226 | Oppo | R7 Plus | Yes | No |
227 | Panasonic | Eluga Icon | Yes | Yes |
228 | Panasonic | Eluga L2 | Yes | Yes |
229 | Panasonic | Eluga Turbo | Yes | Yes |
230 | Panasonic | Mark | Yes | Yes |
231 | Panasonic | P77 | Yes | Yes |
232 | Panasonic | Switch | Yes | Yes |
233 | Panasonic | T45 | Yes | Yes |
234 | Pepsi | P1 | Yes | No |
235 | Phicomm | Energy 653 | Yes | No |
236 | Philips | Sapphire S616 | Yes | No |
237 | Qiku | N4 | Yes | No |
238 | Samsung | Galaxy J1 4G (SM-J100G) | Yes | No |
239 | Samsung | Galaxy S 5 Plus (SM-G901F) | Yes | Yes |
240 | Samsung | Galaxy S5 Neo | Yes | Yes |
241 | Samsung | Grand Prime 4G | Yes | Yes |
242 | Samsung | Galaxy A9 | Yes | Yes |
243 | Samsung | Galaxy A9 Pro | Yes | Yes |
244 | Sony | E4g Dual(E2043) | Yes | No |
245 | Sony | Xperia A4 | Yes | No |
246 | Sony | Xperia C4 Dual(E5363) | Yes | No |
247 | Sony | Xperia C5 Ultra (E5563) | Yes | No |
248 | Sony | Xperia M4 Aqua Dual (E2363) | Yes | No |
249 | Sony | Xperia M5 (E5663) | Yes | No |
250 | Sony | Xperia M5 Dual (E5663) | Yes | No |
251 | Sony | Xperia X A | Yes | No |
252 | Sony | Xperia X A Ultra | Yes | No |
253 | Sony | Xperia Z1 Compact(D5503) | Yes | No |
254 | Sony | Xperia Z3 Compact(D5833) | Yes | No |
255 | Sony | Xperia Z3 Plus(E6553) | Yes | No |
256 | Sony | Xperia Z3(D6653) | Yes | No |
257 | Swipe | Elite 2 | Yes | No |
258 | Swipe | Elite Note | Yes | No |
259 | Swipe | Elite Plus | Yes | No |
260 | TCL | P561U(fit 5.5) | Yes | Yes |
261 | TCL | Pride T500L | Yes | Yes |
262 | TP-LINK | Neffos C5 Max (TP702B) | Yes | No |
263 | TP-LINK | Neffos C5L(TP601B) | Yes | No |
264 | Videocon | EB50S | Yes | No |
265 | Videocon | FD45S | Yes | No |
266 | Videocon | Infinium Z55 Krypton (V50FA3) 16GB | Yes | No |
267 | Videocon | Infinium Z55 Krypton(V50FA3) 8GB | Yes | No |
268 | Videocon | V45GD | Yes | No |
269 | Videocon | V50FG6 | Yes | No |
270 | Videocon | V50JL | Yes | No |
271 | Videocon | V50KJ | Yes | No |
272 | Videocon | V50LL | Yes | No |
273 | Videocon | V50NL | Yes | No |
274 | Videocon | V50OK | Yes | No |
275 | Vivo | V1 | Yes | No |
276 | Vivo | V1 Max | Yes | No |
277 | Vivo | Vivo PD1612F_EX | Yes | No |
278 | Vivo | X5 Max | Yes | No |
279 | Vivo | X5 Pro | Yes | No |
280 | Vivo | Y27L | Yes | No |
281 | Vivo | Y51L | Yes | No |
282 | Wibridge | BLEU WI 208 | Yes | No |
283 | Wickedleak | Wammy Note 5 | Yes | No |
284 | Wor(l)d | Space Phone 5GS | Yes | No |
285 | Xiaomi | Mi4i | Yes | No |
286 | Xiaomi | Redmi 2 (HM2_LTE_IN) | Yes | No |
287 | Xiaomi | Redmi 2A | Yes | No |
288 | Xiaomi | Redmi Note 4G (HM_Note_1_LTE) | Yes | No |
289 | Xiaomi | Redmi Note 4G Prime (HM_Note_1S_LTE) | Yes | No |
290 | Xolo | Xolo Era 1x | Yes | Yes |
291 | Xolo | Xolo Era 2x | Yes | Yes |
292 | Zopo | Speed 8 | Yes | No |
293 | ZTE | Blade Q Lux 4G | Yes | No |
294 | ZTE | Grand X Max Plus | Yes | No |
295 | ZTE | Nubia Z7 Mini | Yes | No |
source
No Comment to " Reliance Jio 4G SIM Supported Full Mobile List. "